NYLON crossbraided line
Typ | daN | Lenght per kg | No cat |
---|---|---|---|
2,00 mm | 140 kg | 360 m | LPK-PA-001 |
2,50 mm | 180 kg | 300 m | LPK-PA-002 |
3,00 mm | 210 kg | 205 m | LPK-PA-003 |
4,00 mm | 390 kg | 100 m | LPK-PA-004 |
5,00 mm | 550 kg | 63 m | LPK-PA-005 |
6,00 mm | 815 kg | 43 m | LPK-PA-006 |
8,00 mm | 1400 kg | 25 m | LPK-PA-007 |
10,00 mm | 1990 kg | 17 m | LPK-PA-008 |
12,00 mm | 2630 kg | 11 m | LPK-PA-009 |
Nylon has a very high breaking strength and large elasticity.
Nylon is resistant to most chemicals and by using UV stabilized nylon, one has got a good sun and weather-resistant product.
Braided nylon lines are produced of polyamide multifilaments.
ANGELNET BP
ul. Darłowska 25
76-270 Ustka
+48 59 814 34 51
Dział handlowy
Krzysztof Rączka
Telefon: +48 509 042 310
Mail: krzysztofr@angelnet.pl
Adam Nowak
Telefon: +48 502 521 410
Mail: adam@angelnet.pl